跑

生活,就像跑步——跑得远比跑得快还重要。

和这里其它的分类不同,跑步并不算是我的爱好。相反,每每想到奔跑过程中加速的心跳和急促的呼吸,即便是坐在这里都让我有种几乎窒息的感觉——这当然算不上是享受。但同时呢,忙碌的工作和生活总能让我找出足够的借口疏于锻炼,不止锻炼,诸如此类,不胜枚举。坚持做一些“跟自己过不去”但实实在在“对自己好”的事情吧——哪怕是一件,哪怕只一件,Keep Running,Keep Fighting!

日期 距离 时间 平均速度 平均步速 马拉松 当月总计
2012-10-27 9.23 KM 1:03:08 8.77 KM/H 6:50 MIN/KM 9.23 KM
2012-11-01 9.66 KM 1:00:08 9.63 KM/H 6:14 MIN/KM 48.50 KM
2012-11-07 10.73 KM 1:03:15 10.18 KM/H 5:53 MIN/KM
2012-11-17 9.79 KM 56:34 10.38 KM/H 5:47 MIN/KM
2012-11-24 9.46 KM 58:00 9.79 KM/H 6:07 MIN/KM
2012-11-30 8.86 KM 52:56 10.04 KM/H 5:58 MIN/KM
2012年总计 57.73 KM
2013-02-13 10.16 KM 1:07:49 8.99 KM/H 6:40 MIN/KM 21.75 KM
2013-02-23 11.59 KM 1:13:02 9.52 KM/H 6:18 MIN/KM
2013-03-02 11.32 KM 1:05:19 10.39 KM/H 5:46 MIN/KM 71.28 KM
2013-03-08 11.47 KM 1:07:42 10.16 KM/H 5:54 MIN/KM
2013-03-14 11.61 KM 1:08:27 10.17 KM/H 5:54 MIN/KM
2013-03-17 11.59 KM 1:08:02 10.22 KM/H 5:52 MIN/KM
2013-03-23 12.14 KM 1:09:07 10.54 KM/H 5:41 MIN/KM
2013-03-31 13.15 KM 1:16:07 10.36 KM/H 5:47 MIN/KM
2013-04-06 13.59 KM 1:19:00 10.32 KM/H 5:49 MIN/KM 63.73 KM
2013-04-13 13.02 KM 1:15:11 10.39 KM/H 5:46 MIN/KM
2013-04-17 11.40 KM 1:02:58 10.86 KM/H 5:31 MIN/KM
2013-04-20 14.82 KM 1:22:53 10.73 KM/H 5:36 MIN/KM
2013-04-25 10.90 KM 1:00:48 10.76 KM/H 5:35 MIN/KM
2013-05-01 14.35 KM 1:22:04 10.49 KM/H 5:43 MIN/KM 117.97 KM
2013-05-04 15.16 KM 1:25:30 10.64 KM/H 5:38 MIN/KM
2013-05-09 10.68 KM 58:29 10.96 KM/H 5:28 MIN/KM
2013-05-12 15.83 KM 1:34:34 10.04 KM/H 5:58 MIN/KM
2013-05-15 10.74 KM 59:14 10.88 KM/H 5:31 MIN/KM
2013-05-18 17.09 KM 1:38:37 10.39 KM/H 5:46 MIN/KM
2013-05-22 10.70 KM 57:26 11.18 KM/H 5:22 MIN/KM
2013-05-25 12.90 KM 1:15:30 10.25 KM/H 5:51 MIN/KM
2013-05-30 10.52 KM 58:16 10.83 KM/H 5:32 MIN/KM
2013-06-02 15.27 KM 1:27:06 10.52 KM/H 5:42 MIN/KM 54.49 KM
2013-06-22 10.68 KM 59:20 10.80 KM/H 5:33 MIN/KM
2013-06-26 11.14 KM 1:01:20 10.90 KM/H 5:30 MIN/KM
2013-06-29 17.40 KM 1:42:46 10.16 KM/H 5:54 MIN/KM
2013-07-02 8.46 KM 45:53 11.05 KM/H 5:25 MIN/KM 117.55 KM
2013-07-04 10.49 KM 55:28 11.35 KM/H 5:17 MIN/KM
2013-07-07 21.62 KM 2:19:22 9.31 KM/H 6:27 MIN/KM 半程马拉松
2013-07-10 11.22 KM 57:59 11.60 KM/H 5:10 MIN/KM
2013-07-14 14.12 KM 1:18:48 10.75 KM/H 5:35 MIN/KM
2013-07-17 10.12 KM 52:18 11.61 KM/H 5:10 MIN/KM
2013-07-20 14.39 KM 1:23:14 10.37 KM/H 5:47 MIN/KM
2013-07-24 13.41 KM 1:13:33 10.94 KM/H 5:29 MIN/KM
2013-07-27 13.72 KM 1:14:04 11.12 KM/H 5:24 MIN/KM
2013-08-03 22.65 KM 2:20:58 9.64 KM/H 6:13 MIN/KM 半程马拉松 120.94 KM
2013-08-07 15.13 KM 1:23:01 10.94 KM/H 5:29 MIN/KM
2013-08-10 10.31 KM 55:57 11.05 KM/H 5:26 MIN/KM
2013-08-14 11.69 KM 1:05:20 10.73 KM/H 5:35 MIN/KM
2013-08-17 15.21 KM 1:20:48 11.29 KM/H 5:19 MIN/KM
2013-08-21 12.45 KM 1:08:05 10.97 KM/H 5:28 MIN/KM
2013-08-24 16.10 KM 1:27:24 11.05 KM/H 5:26 MIN/KM
2013-08-29 17.40 KM 1:37:29 10.71 KM/H 5:36 MIN/KM
2013-09-01 21.62 KM 2:00:06 10.80 KM/H 5:33 MIN/KM 半程马拉松 112.93 KM
2013-09-07 18.47 KM 1:38:35 11.24 KM/H 5:20 MIN/KM
2013-09-11 14.10 KM 1:14:17 11.39 KM/H 5:16 MIN/KM
2013-09-14 18.49 KM 1:36:31 11.49 KM/H 5:13 MIN/KM
2013-09-19 10.62 KM 57:22 11.10 KM/H 5:24 MIN/KM
2013-09-25 14.50 KM 1:12:32 12.00 KM/H 5:00 MIN/KM
2013-09-29 15.13 KM 1:16:08 11.92 KM/H 5:02 MIN/KM
2013-10-02 12.22 KM 1:01:47 11.87 KM/H 5:03 MIN/KM 69.80 KM
2013-10-05 21.91 KM 1:53:41 11.57 KM/H 5:11 MIN/KM 半程马拉松
2013-10-10 14.33 KM 1:15:12 11.43 KM/H 5:15 MIN/KM
2013-10-20 21.34 KM 1:58:46 10.78 KM/H 5:34 MIN/KM 半程马拉松
2013-11-10 13.62 KM 1:17:46 10.51 KM/H 5:43 MIN/KM 45.43 KM
2013-11-22 16.08 KM 1:28:35 10.89 KM/H 5:31 MIN/KM
2013-11-30 15.73 KM 1:25:11 11.08 KM/H 5:25 MIN/KM
2013-12-07 16.13 KM 1:26:36 11.18 KM/H 5:22 MIN/KM 16.13 KM
2013年总计 812 KM
2014-01-25 13.81 KM 1:16:14 10.87 KM/H 5:31 MIN/KM 31.01 KM
2014-01-31 17.20 KM 1:39:30 10.37 KM/H 5:47 MIN/KM
2014-02-04 13.52 KM 1:12:53 11.13 KM/H 5:23 MIN/KM 29.21 KM
2014-02-16 15.69 KM 1:25:56 10.96 KM/H 5:29 MIN/KM
2014-03-09 17.05 KM 1:34:40 10.80 KM/H 5:33 MIN/KM 91.01 KM
2014-03-14 12.61 KM 1:09:29 10.89 KM/H 5:31 MIN/KM
2014-03-18 12.37 KM 1:06:31 11.16 KM/H 5:23 MIN/KM
2014-03-22 14.05 KM 1:18:31 10.73 KM/H 5:35 MIN/KM
2014-03-25 12.33 KM 1:06:04 11.20 KM/H 5:21 MIN/KM
2014-03-30 22.60 KM 2:13:20 10.17 KM/H 5:54 MIN/KM 半程马拉松
2014-04-02 13.07 KM 1:11:32 10.96 KM/H 5:29 MIN/KM 102.74 KM
2014-04-07 21.33 KM 1:53:43 11.25 KM/H 5:20 MIN/KM 半程马拉松
2014-04-10 12.37 KM 1:03:12 11.74 KM/H 5:07 MIN/KM
2014-04-13 16.06 KM 1:24:42 11.38 KM/H 5:16 MIN/KM
2014-04-17 6.03 KM 28:19 12.77 KM/H 4:42 MIN/KM
2014-04-19 16.02 KM 1:23:48 11.47 KM/H 5:14 MIN/KM
2014-04-27 5.09 KM 23:09 13.19 KM/H 4:33 MIN/KM
2014-04-29 12.77 KM 1:09:12 11.07 KM/H 5:25 MIN/KM
2014-05-01 10.23 KM 54:35 11.24 KM/H 5:20 MIN/KM 164.38 KM
2014-05-03 16.12 KM 1:26:27 11.19 KM/H 5:22 MIN/KM
2014-05-07 12.15 KM 1:06:31 10.96 KM/H 5:29 MIN/KM
2014-04-11 24.57 KM 2:23:03 10.30 KM/H 5:49 MIN/KM 半程马拉松
2014-05-14 14.63 KM 1:17:33 11.32 KM/H 5:18 MIN/KM
2014-05-18 17.20 KM 1:32:41 11.13 KM/H 5:23 MIN/KM
2014-05-22 11.06 KM 1:02:19 10.65 KM/H 5:38 MIN/KM
2014-05-25 19.54 KM 1:47:29 10.91 KM/H 5:30 MIN/KM
2014-05-27 12.15 KM 1:15:04 9.71 KM/H 6:11 MIN/KM
2014-05-29 12.55 KM 1:07:29 11.16 KM/H 5:23 MIN/KM
2014-05-31 14.18 KM 1:18:19 10.86 KM/H 5:31 MIN/KM
2014-06-02 13.26 KM 1:11:33 11.12 KM/H 5:24 MIN/KM 168.14 KM
2014-06-05 12.40 KM 1:09:32 10.70 KM/H 5:36 MIN/KM
2014-06-08 21.39 KM 1:54:11 11.24 KM/H 5:20 MIN/KM 半程马拉松
2014-06-10 13.20 KM 1:12:34 10.92 KM/H 5:30 MIN/KM
2014-06-12 12.34 KM 1:07:51 10.91 KM/H 5:30 MIN/KM
2014-06-15 9.58 KM 54:41 10.51 KM/H 5:43 MIN/KM
2014-06-17 13.18 KM 1:11:28 11.06 KM/H 5:25 MIN/KM
2014-06-19 16.10 KM 1:29:08 10.84 KM/H 5:32 MIN/KM
2014-06-22 17.17 KM 1:42:21 10.06 KM/H 5:58 MIN/KM
2014-06-24 12.41 KM 1:09:44 10.68 KM/H 5:37 MIN/KM
2014-06-26 12.30 KM 1:13:14 10.08 KM/H 5:57 MIN/KM
2014-06-29 14.81 KM 1:29:17 9.95 KM/H 6:02 MIN/KM
2014-07-01 12.36 KM 1:11:51 10.32 KM/H 5:49 MIN/KM 183.66 KM
2014-07-04 13.77 KM 1:16:37 10.78 KM/H 5:34 MIN/KM
2014-07-07 15.44 KM 1:29:50 10.31 KM/H 5:49 MIN/KM
2014-07-08 13.20 KM 1:17:05 10.27 KM/H 5:50 MIN/KM
2014-07-10 12.32 KM 1:10:44 10.45 KM/H 5:44 MIN/KM
2014-07-12 16.05 KM 1:36:52 9.94 KM/H 6:02 MIN/KM
2014-07-15 12.40 KM 1:10:09 10.61 KM/H 5:39 MIN/KM
2014-07-17 13.18 KM 1:12:07 10.97 KM/H 5:28 MIN/KM
2014-07-19 12.49 KM 1:14:51 10.01 KM/H 6:00 MIN/KM
2014-07-24 15.80 KM 1:39:35 9.52 KM/H 6:18 MIN/KM
2014-07-27 22.08 KM 2:14:47 9.83 KM/H 6:06 MIN/KM 半程马拉松
2014-07-29 12.18 KM 1:08:24 10.68 KM/H 5:37 MIN/KM
2014-07-31 12.39 KM 1:11:55 10.33 KM/H 5:48 MIN/KM
2014-08-04 7.52 KM 39:18 11.47 KM/H 5:14 MIN/KM 180.41 KM
2014-08-05 13.32 KM 1:09:58 11.43 KM/H 5:15 MIN/KM
2014-08-07 12.79 KM 1:18:10 9.82 KM/H 6:07 MIN/KM
2014-08-09 15.47 KM 1:26:36 10.72 KM/H 5:36 MIN/KM
2014-08-12 13.14 KM 1:12:40 10.85 KM/H 5:32 MIN/KM
2014-08-14 10.36 KM 1:02:21 9.97 KM/H 6:01 MIN/KM
2014-08-16 19.05 KM 1:47:02 10.68 KM/H 5:37 MIN/KM
2014-08-19 12.45 KM 1:11:10 10.50 KM/H 5:43 MIN/KM
2014-08-21 13.54 KM 1:17:53 10.43 KM/H 5:45 MIN/KM
2014-08-24 23.57 KM 2:17:02 10.32 KM/H 5:49 MIN/KM 半程马拉松
2014-08-27 13.85 KM 1:15:34 11.00 KM/H 5:27 MIN/KM
2014-08-28 11.28 KM 57:02 11.87 KM/H 5:03 MIN/KM
2014-08-30 14.07 KM 1:15:59 11.11 KM/H 5:24 MIN/KM
2014-09-03 13.89 KM 1:13:05 11.40 KM/H 5:16 MIN/KM 164.59 KM
2014-09-04 10.58 KM 1:09:28 9.14 KM/H 6:34 MIN/KM
2014-09-06 26.68 KM 2:49:41 9.43 KM/H 6:22 MIN/KM 半程马拉松
2014-09-10 10.50 KM 59:34 10.57 KM/H 5:41 MIN/KM
2014-09-11 12.47 KM 1:17:14 9.69 KM/H 6:12 MIN/KM
2014-09-14 17.11 KM 1:31:39 11.20 KM/H 5:21 MIN/KM
2014-09-16 13.06 KM 1:10:28 11.12 KM/H 5:23 MIN/KM
2014-09-18 12.24 KM 1:14:55 9.80 KM/H 6:07 MIN/KM
2014-09-20 15.78 KM 1:30:49 10.42 KM/H 5:45 MIN/KM
2014-09-24 16.10 KM 1:30:04 10.73 KM/H 5:35 MIN/KM
2014-09-30 16.18 KM 1:36:00 10.11 KM/H 5:55 MIN/KM
2014-10-03 30.51 KM 3:20:30 9.13 KM/H 6:34 MIN/KM 半程马拉松 142.73 KM
2014-10-06 16.07 KM 1:31:50 10.50 KM/H 5:42 MIN/KM
2014-10-12 16.06 KM 1:33:29 10.31 KM/H 5:49 MIN/KM
2014-10-14 6.02 KM 34:16 10.54 KM/H 5:41 MIN/KM
2014-10-16 6.18 KM 41:30 8.94 KM/H 6:42 MIN/KM
2014-10-19 43.11 KM 4:33:52 9.44 KM/H 6:21 MIN/KM 半程马拉松半程马拉松
2014-10-26 17.72 KM 1:34:42 11.23 KM/H 5:20 MIN/KM
2014-10-28 7.06 KM 37:18 11.36 KM/H 5:16 MIN/KM
2014-11-01 22.75 KM 2:09:04 10.58 KM/H 5:40 MIN/KM 半程马拉松 46.61 KM
2014-11-16 8.76 KM 47:35 11.05 KM/H 5:25 MIN/KM
2014-11-30 15.10 KM 1:26:40 10.45 KM/H 5:44 MIN/KM
2014年总计 1304.49 KM
2015-01-11 14.46 KM 1:24:46 10.23 KM/H 5:51 MIN/KM 29.60 KM
2015-01-25 15.14 KM 1:25:20 10.65 KM/H 5:38 MIN/KM
2015-02-01 15.14 KM 1:29:11 10.18 KM/H 5:53 MIN/KM 64.32 KM
2015-02-18 14.50 KM 1:22:41 10.52 KM/H 5:42 MIN/KM
2015-02-22 13.15 KM 1:14:37 10.58 KM/H 5:40 MIN/KM
2015-02-24 21.53 KM 2:10:56 9.87 KM/H 6:04 MIN/KM 半程马拉松
2015-03-01 14.53 KM 1:23:14 10.48 KM/H 5:43 MIN/KM 90.82 KM
2015-03-08 15.10 KM 1:20:03 11.32 KM/H 5:18 MIN/KM
2015-03-15 21.26 KM 2:03:30 10.33 KM/H 5:48 MIN/KM 半程马拉松
2015-03-24 12.44 KM 1:11:51 10.39 KM/H 5:46 MIN/KM
2015-03-26 12.43 KM 1:16:15 9.78 KM/H 6:08 MIN/KM
2015-03-28 15.06 KM 1:24:47 10.66 KM/H 5:37 MIN/KM
2015-04-02 12.45 KM 1:12:36 10.29 KM/H 5:49 MIN/KM 154.44 KM
2015-04-06 14.22 KM 1:13:37 11.59 KM/H 5:10 MIN/KM
2015-04-09 12.42 KM 1:08:00 10.96 KM/H 5:28 MIN/KM
2015-04-13 13.18 KM 1:07:35 11.70 KM/H 5:07 MIN/KM
2015-04-14 12.35 KM 1:14:26 9.96 KM/H 6:01 MIN/KM
2015-04-16 7.11 KM 33:45 12.64 KM/H 4:44 MIN/KM
2015-04-19 21.28 KM 2:00:22 10.61 KM/H 5:39 MIN/KM 半程马拉松
2015-04-22 13.25 KM 1:08:30 11.61 KM/H 5:10 MIN/KM
2015-04-23 11.02 KM 56:38 11.67 KM/H 5:08 MIN/KM
2015-04-26 14.65 KM 1:21:43 10.75 KM/H 5:34 MIN/KM
2015-04-28 11.04 KM 54:14 12.21 KM/H 4:54 MIN/KM
2015-04-30 11.47 KM 59:41 11.53 KM/H 5:12 MIN/KM
2015-05-02 16.15 KM 1:27:13 11.11 KM/H 5:23 MIN/KM 145.72 KM
2015-05-04 12.98 KM 1:07:45 11.50 KM/H 5:13 MIN/KM
2015-05-05 12.19 KM 1:00:04 12.17 KM/H 4:55 MIN/KM
2015-05-07 13.13 KM 1:09:24 11.35 KM/H 5:17 MIN/KM
2015-05-12 13.18 KM 1:10:14 11.26 KM/H 5:19 MIN/KM
2015-05-14 12.11 KM 59:40 12.18 KM/H 4:55 MIN/KM
2015-05-17 5.02 KM 22:09 13.61 KM/H 4:24 MIN/KM
2015-05-19 13.10 KM 1:08:54 11.41 KM/H 5:15 MIN/KM
2015-05-21 12.12 KM 1:04:11 11.33 KM/H 5:17 MIN/KM
2015-05-24 14.13 KM 1:19:32 10.66 KM/H 5:37 MIN/KM
2015-05-26 13.20 KM 1:09:46 11.35 KM/H 5:17 MIN/KM
2015-05-29 8.41 KM 45:46 11.02 KM/H 5:26 MIN/KM
2015-06-02 13.08 KM 1:08:52 11.40 KM/H 5:15 MIN/KM 177.01 KM
2015-06-04 14.12 KM 1:16:54 11.02 KM/H 5:26 MIN/KM
2015-06-05 7.27 KM 40:14 10.84 KM/H 5:32 MIN/KM
2015-06-07 21.54 KM 1:54:34 11.28 KM/H 5:19 MIN/KM 半程马拉松
2015-06-09 12.59 KM 1:07:56 11.12 KM/H 5:23 MIN/KM
2015-06-12 12.85 KM 1:08:06 11.32 KM/H 5:18 MIN/KM
2015-06-14 14.48 KM 1:18:48 11.02 KM/H 5:26 MIN/KM
2015-06-17 8.01 KM 41:55 11.46 KM/H 5:14 MIN/KM
2015-06-18 14.11 KM 1:16:34 11.06 KM/H 5:25 MIN/KM
2015-06-20 16.32 KM 1:32:33 10.58 KM/H 5:40 MIN/KM
2015-06-23 13.62 KM 1:11:29 11.44 KM/H 5:14 MIN/KM
2015-06-28 13.51 KM 1:14:18 10.91 KM/H 5:30 MIN/KM
2015-06-30 15.51 KM 1:22:01 11.35 KM/H 5:17 MIN/KM
2015-07-02 16.24 KM 1:29:40 10.87 KM/H 5:31 MIN/KM 104.53 KM
2015-07-15 13.60 KM 1:23:50 9.74 KM/H 6:09 MIN/KM
2015-07-19 14.21 KM 1:24:26 10.10 KM/H 5:56 MIN/KM
2015-07-23 13.35 KM 1:16:46 10.43 KM/H 5:45 MIN/KM
2015-07-26 21.51 KM 2:14:36 9.59 KM/H 6:15 MIN/KM 半程马拉松
2015-07-28 13.22 KM 1:17:41 10.21 KM/H 5:52 MIN/KM
2015-07-30 12.40 KM 1:11:16 10.44 KM/H 5:44 MIN/KM
2015-08-04 14.51 KM 1:20:52 10.77 KM/H 5:34 MIN/KM 179.61 KM
2015-08-06 15.39 KM 1:28:48 10.40 KM/H 5:46 MIN/KM
2015-08-09 13.59 KM 1:19:27 10.26 KM/H 5:50 MIN/KM
2015-08-12 12.35 KM 1:12:33 10.21 KM/H 5:52 MIN/KM
2015-08-14 13.04 KM 1:12:58 10.72 KM/H 5:35 MIN/KM
2015-08-16 21.61 KM 2:00:39 10.75 KM/H 5:34 MIN/KM 半程马拉松
2015-08-19 13.37 KM 1:10:22 11.40 KM/H 5:15 MIN/KM
2015-08-16 30.48 KM 3:03:36 9.96 KM/H 6:01 MIN/KM 半程马拉松
2015-08-26 13.22 KM 1:13:35 10.78 KM/H 5:34 MIN/KM
2015-08-30 32.05 KM 3:13:40 9.93 KM/H 6:02 MIN/KM 半程马拉松
2015-09-03 11.01 KM 1:09:13 9.54 KM/H 6:17 MIN/KM 111.16 KM
2015-09-06 21.37 KM 1:59:59 10.69 KM/H 5:36 MIN/KM 半程马拉松
2015-09-09 12.86 KM 1:09:55 11.04 KM/H 5:26 MIN/KM
2015-09-13 14.45 KM 1:27:36 9.90 KM/H 6:03 MIN/KM
2015-09-16 8.38 KM 48:45 10.31 KM/H 5:49 MIN/KM
2015-09-20 43.09 KM 4:30:00 9.57 KM/H 6:15 MIN/KM 半程马拉松半程马拉松
2015-10-01 21.72 KM 2:06:50 10.28 KM/H 5:50 MIN/KM 半程马拉松 95.37 KM
2015-10-11 14.51 KM 1:31:29 9.52 KM/H 6:18 MIN/KM
2015-10-18 21.31 KM 2:02:08 10.47 KM/H 5:43 MIN/KM 半程马拉松
2015-10-24 16.49 KM 1:33:11 10.62 KM/H 5:39 MIN/KM
2015-10-31 21.34 KM 2:05:38 10.19 KM/H 5:53 MIN/KM 半程马拉松
2015年总计 1152.58 KM
2016-02-07 13.61 KM 1:17:59 10.47 KM/H 5:43 MIN/KM 62.00 KM
2016-02-13 12.70 KM 1:13:17 10.40 KM/H 5:46 MIN/KM
2016-02-20 13.17 KM 1:13:09 10.80 KM/H 5:33 MIN/KM
2016-02-28 22.52 KM 2:06:52 10.65 KM/H 5:38 MIN/KM 半程马拉松
2016-03-11 14.62 KM 1:22:38 10.61 KM/H 5:39 MIN/KM 53.61 KM
2016-03-20 17.35 KM 1:40:52 10.32 KM/H 5:48 MIN/KM
2016-03-23 13.33 KM 1:10:45 11.30 KM/H 5:18 MIN/KM
2016-03-27 8.31 KM 47:51 10.41 KM/H 5:45 MIN/KM
2016-04-03 5.88 KM 32:23 10.90 KM/H 5:30 MIN/KM 81.35 KM
2016-04-04 3.31 KM 18:41 10.64 KM/H 5:38 MIN/KM
2016-04-05 8.03 KM 45:41 10.54 KM/H 5:41 MIN/KM
2016-04-08 7.61 KM 45:25 10.05 KM/H 5:58 MIN/KM
2016-04-14 10.14 KM 53:29 11.37 KM/H 5:16 MIN/KM
2016-04-23 21.91 KM 1:58:18 11.11 KM/H 5:23 MIN/KM 半程马拉松
2016-04-29 13.50 KM 1:12:31 11.16 KM/H 5:22 MIN/KM
2016-04-30 10.97 KM 1:00:17 10.92 KM/H 5:29 MIN/KM
2016-05-03 13.37 KM 1:11:09 11.28 KM/H 5:19 MIN/KM 179.71 KM
2016-05-05 12.42 KM 1:09:24 10.74 KM/H 5:35 MIN/KM
2016-05-08 21.95 KM 1:58:51 11.08 KM/H 5:24 MIN/KM 半程马拉松
2016-05-11 10.96 KM 1:05:12 10.08 KM/H 5:57 MIN/KM
2016-05-13 13.11 KM 1:07:38 11.63 KM/H 5:09 MIN/KM
2016-05-15 17.02 KM 1:33:57 10.87 KM/H 5:31 MIN/KM
2016-05-17 13.28 KM 1:12:23 11.00 KM/H 5:27 MIN/KM
2016-05-19 12.77 KM 1:08:54 11.12 KM/H 5:23 MIN/KM
2016-05-22 16.42 KM 1:27:25 11.27 KM/H 5:19 MIN/KM
2016-05-24 13.21 KM 1:11:04 11.15 KM/H 5:22 MIN/KM
2016-05-26 13.42 KM 1:13:40 10.92 KM/H 5:29 MIN/KM
2016-05-29 21.78 KM 2:03:18 10.60 KM/H 5:39 MIN/KM 半程马拉松
2016-06-01 12.67 KM 1:07:25 11.28 KM/H 5:19 MIN/KM 201.06 KM
2016-06-02 12.73 KM 1:07:30 11.32 KM/H 5:18 MIN/KM
2016-06-05 17.93 KM 1:42:19 10.52 KM/H 5:42 MIN/KM
2016-06-07 12.79 KM 1:07:51 11.30 KM/H 5:18 MIN/KM
2016-06-09 13.07 KM 1:13:38 10.65 KM/H 5:38 MIN/KM
2016-06-11 36.92 KM 3:44:13 9.88 KM/H 6:04 MIN/KM 半程马拉松
2016-06-16 11.45 KM 1:05:01 10.57 KM/H 5:40 MIN/KM
2016-06-19 16.81 KM 1:35:04 10.61 KM/H 5:39 MIN/KM
2016-06-22 11.76 KM 1:08:34 10.29 KM/H 5:49 MIN/KM
2016-06-24 13.85 KM 1:18:56 10.53 KM/H 5:42 MIN/KM
2016-06-26 15.03 KM 1:21:47 11.02 KM/H 5:26 MIN/KM
2016-06-28 13.01 KM 1:10:09 11.12 KM/H 5:23 MIN/KM
2016-06-30 13.04 KM 1:07:07 11.65 KM/H 5:08 MIN/KM
2016-07-01 14.39 KM 1:23:03 10.40 KM/H 5:46 MIN/KM 242.77 KM
2016-07-03 21.65 KM 2:04:10 10.46 KM/H 5:44 MIN/KM 半程马拉松
2016-07-05 13.01 KM 1:09:24 11.25 KM/H 5:20 MIN/KM
2016-07-08 13.31 KM 1:14:14 10.76 KM/H 5:34 MIN/KM
2016-07-10 21.76 KM 2:04:30 10.48 KM/H 5:43 MIN/KM 半程马拉松
2016-07-12 14.57 KM 1:19:43 10.96 KM/H 5:28 MIN/KM
2016-07-14 13.02 KM 1:13:46 10.59 KM/H 5:39 MIN/KM
2016-07-16 21.86 KM 2:04:43 10.51 KM/H 5:42 MIN/KM 半程马拉松
2016-07-18 13.41 KM 1:12:35 11.09 KM/H 5:24 MIN/KM
2016-07-19 11.79 KM 1:02:06 11.38 KM/H 5:16 MIN/KM
2016-07-21 11.02 KM 59:54 11.03 KM/H 5:26 MIN/KM
2016-07-24 21.61 KM 2:06:06 10.28 KM/H 5:50 MIN/KM 半程马拉松
2016-07-26 11.01 KM 1:04:31 10.24 KM/H 5:51 MIN/KM
2016-07-28 22.34 KM 2:13:33 10.04 KM/H 5:58 MIN/KM 半程马拉松
2016-07-31 18.02 KM 1:50:46 9.76 KM/H 6:08 MIN/KM
2016-08-03 13.54 KM 1:16:10 10.66 KM/H 5:37 MIN/KM 208.88 KM
2016-08-06 21.83 KM 2:06:04 10.39 KM/H 5:46 MIN/KM 半程马拉松
2016-08-09 13.21 KM 1:12:56 9.76 KM/H 5:31 MIN/KM
2016-08-11 11.78 KM 1:06:57 10.56 KM/H 5:41 MIN/KM
2016-08-13 28.01 KM 2:41:36 10.40 KM/H 5:46 MIN/KM 半程马拉松
2016-08-16 10.30 KM 58:51 10.50 KM/H 5:42 MIN/KM
2016-08-19 12.87 KM 1:07:45 11.40 KM/H 5:15 MIN/KM
2016-08-21 26.66 KM 2:32:02 10.52 KM/H 5:42 MIN/KM 半程马拉松
2016-08-23 13.17 KM 1:12:51 10.85 KM/H 5:31 MIN/KM
2016-08-25 13.19 KM 1:11:52 11.01 KM/H 5:26 MIN/KM
2016-08-28 31.40 KM 2:59:47 10.48 KM/H 5:43 MIN/KM 半程马拉松
2016-08-29 12.92 KM 1:21:36 9.50 KM/H 6:18 MIN/KM
2016-09-01 13.21 KM 1:12:48 10.88 KM/H 5:30 MIN/KM 164.26 KM
2016-09-03 21.82 KM 2:01:35 10.77 KM/H 5:34 MIN/KM 半程马拉松
2016-09-06 13.18 KM 1:12:03 10.97 KM/H 5:28 MIN/KM
2016-09-08 12.37 KM 1:08:42 10.80 KM/H 5:33 MIN/KM
2016-09-10 14.91 KM 1:26:05 10.39 KM/H 5:46 MIN/KM
2016-09-14 8.38 KM 48:19 10.40 KM/H 5:46 MIN/KM
2016-09-17 42.92 KM 4:14:24 10.12 KM/H 5:55 MIN/KM 半程马拉松半程马拉松
2016-09-21 12.02 KM 1:05:09 11.06 KM/H 5:25 MIN/KM
2016-09-28 13.03 KM 1:07:38 11.56 KM/H 5:11 MIN/KM
2016-09-30 12.42 KM 1:08:38 10.86 KM/H 5:31 MIN/KM
2016-10-02 14.72 KM 1:22:13 10.74 KM/H 5:35 MIN/KM 147.21 KM
2016-10-05 17.63 KM 1:46:42 9.91 KM/H 6:03 MIN/KM
2016-10-07 14.69 KM 1:22:01 10.74 KM/H 5:35 MIN/KM
2016-10-08 27.09 KM 2:39:01 10.22 KM/H 5:52 MIN/KM 半程马拉松
2016-10-13 12.86 KM 1:08:45 11.22 KM/H 5:20 MIN/KM
2016-10-16 16.74 KM 1:36:35 10.40 KM/H 5:46 MIN/KM
2016-10-22 21.77 KM 2:06:07 10.36 KM/H 5:47 MIN/KM 半程马拉松
2016-10-29 21.71 KM 2:02:53 10.60 KM/H 5:39 MIN/KM 半程马拉松
2016-11-08 4.77 KM 34:45 8.23 KM/H 7:17 MIN/KM 42.70 KM
2016-11-11 9.04 KM 51:29 10.53 KM/H 5:41 MIN/KM
2016-11-16 9.92 KM 54:47 10.86 KM/H 5:31 MIN/KM
2016-11-19 18.97 KM 1:54:08 9.97 KM/H 6:01 MIN/KM
2016-12-28 1.83 KM 11:07 9.88 KM/H 6:04 MIN/KM 8.33 KM
2016-12-30 6.50 KM 40:21 9.67 KM/H 6:12 MIN/KM
2016年总计 1391.88 KM
2017-01-01 11.79 KM 1:10:58 9.96 KM/H 6:01 MIN/KM 24.55 KM
2017-01-27 12.76 KM 1:11:45 10.66 KM/H 5:37 MIN/KM
2017-02-01 15.12 KM 1:25:23 10.62 KM/H 5:38 MIN/KM 71.72 KM
2017-02-05 21.58 KM 2:01:12 10.68 KM/H 5:37 MIN/KM 半程马拉松
